产品简述:
精确度高,速度快,使用安全拉伸力:155-3793KN
适用螺栓:M20-M115
最高工作压力:1500bar
· 精确度高,速度快,使用安全
· 适用性强,一种型号可用于多种规格螺栓拉伸
· 适用面广,使用简单方便
· 配合手动、电动液压泵站使用
适用螺栓 | 最大负载 | 型号 | 尺寸 | 重量 | |||||
mm | KN | A | B | C | D | E | F | mm | |
M20 | 155 | HTB0 | 71 | 25.0 | 62.0 | 34.0 | 91.5 | 129 | 1.3 |
M22 | 71 | 25.0 | 62.0 | 34.0 | 91.5 | 132 | |||
M24 | 282 | HTB1 | 85 | 32.0 | 68.0 | 43.0 | 112.0 | 155 | 3.5 |
M24 | 486 | HTB2 | 109 | 30.0 | 75.0 | 38.0 | 117.0 | 161 | 5.0 |
M27 | |||||||||
M30 | 30.5 | 80.0 | 41.0 | 120.0 | 169 | ||||
M33 | 37.0 | 88.0 | 44.0 | 123.0 | 175 | ||||
M36 | 38.5 | 96.0 | 47.0 | 126.0 | 181 | ||||
M33 | 814 | HTB3 | 132 | 37.0 | 88.0 | 44.0 | 127.0 | 176 | 7.0 |
M36 | 38.5 | 96.0 | 47.0 | 130.0 | 182 | ||||
M39 | 42.0 | 96.0 | 50.5 | 133.0 | 184 | ||||
M42 | 41.5 | 108.0 | 53.5 | 136.0 | 195 | ||||
M39 | 989 | HTB4 | 150 | 42.0 | 113.0 | 50.0 | 134.0 | 195 | 10.0 |
M42 | 45.5 | 113.0 | 53.5 | 137.5 | 202 | ||||
M45 | 52.5 | 118.0 | 57.0 | 141.0 | 208 | ||||
M48 | 51.0 | 114.0 | 60.0 | 144.0 | 214 | ||||
M52 | 1413 | HTB5 | 174 | 52.0 | 132.0 | 63.0 | 152.0 | 223 | 15.0 |
M56 | 58.0 | 138.0 | 69.5 | 158.0 | 235 | ||||
M56 | 1649 | HTB6 | 198 | 58.0 | 138.0 | 69.5 | 158.0 | 237 | 17.0 |
M60 | |||||||||
M64 | 63.0 | 153.0 | 76.0 | 164.0 | 250 | ||||
M68 | 76.0 | 164.0 | 82.0 | 170.0 | 263 | ||||
M72 | 2131 | HTB7 | 222 | 85.0 | 157.0 | 82.0 | 170.0 | 263 | 26.0 |
M76 | 80.0 | 180.0 | 89.0 | 177.0 | 276 | ||||
M76 | 2544 | HTB8 | 252 | 80.0 | 180.0 | 89.0 | 180.0 | 279 | 29.5 |
M80 | |||||||||
M85 | 95.0 | 190.0 | 95.0 | 186.0 | 291 | ||||
M90 | 102.5 | 205.0 | 101.0 | 192.0 | 304 | ||||
M95 | 3101 | HTB9 | 282 | 94.0 | 100.0 | 107.0 | 199.0 | 318 | 38.0 |
M100 | 103.0 | 210.0 | 114.0 | 216.0 | |||||
M102 | 3793 | HTB10 | 318 | 112 | 225.0 | 120.0 | 216.0 | 353 | 49.0 |
M110 | |||||||||
M115 |
·接头内具有高精度钢珠单向阀,当分离接头时会紧密关闭,使油缸或油管在压力为0bar时从泵上分离,二漏油最少KAERSS提供的快速接头均含有防尘帽,使得液压件不受恶劣环境的腐蚀